Annuity Companies
2020
Premium
Total
Complaints
Confirmed
Complaints
Complaint
Index
AETNA LIFE INSURANCE COMPANY (95,353) 0 0 0
ALLIANZ LIFE INSURANCE COMPANY OF NORTH AMERICA 52,761,543 0 0 0
ALLSTATE LIFE INSURANCE COMPANY 241,796 0 0 0
AMERICAN BANKERS LIFE ASSURANCE CO OF FLORIDA 120 0 0 0
AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY 13,515,298 1 0 0
AMERICAN FAMILY LIFE INSURANCE COMPANY 72,727 0 0 0
AMERICAN FIDELITY ASSURANCE COMPANY 16,347,375 0 0 0
AMERICAN GENERAL LIFE INSURANCE COMPANY 50,526,921 0 0 0
AMERICAN HERITAGE LIFE INSURANCE COMPANY 5,000 0 0 0
AMERICAN MATURITY LIFE INSURANCE COMPANY 190,267 0 0 0
AMERICAN MEMORIAL LIFE INSURANCE COMPANY 7,158 0 0 0
AMERICAN NATIONAL INSURANCE COMPANY 6,331,387 0 0 0
AMERICAN UNITED LIFE INSURANCE COMPANY 26,224,934 0 0 0
AMERICAN-AMICABLE LIFE INSURANCE COMPANY OF TEXAS 14,806 0 0 0
AMERICO FINANCIAL LIFE AND ANNUITY INSURANCE COMPANY 891,286 0 0 0
AMERITAS LIFE INSURANCE CORPORATION 12,244,648 0 0 0
AMICA LIFE INSURANCE COMPANY 47,104 0 0 0
ANNUITY INVESTORS LIFE INSURANCE COMPANY 215,216 0 0 0
ASSURED LIFE ASSOCIATION 18,185 0 0 0
ASSURITY LIFE INSURANCE COMPANY 1,625 0 0 0
ATHENE ANNUITY & LIFE ASSURANCE COMPANY 27,310 0 0 0
ATHENE ANNUITY AND LIFE COMPANY 77,494,191 1 1 10.93
ATLANTIC COAST LIFE INSURANCE COMPANY 7,404,118 0 0 0
BANKERS LIFE AND CASUALTY COMPANY 13,129,514 0
0 0
BANNER LIFE INSURANCE COMPANY 11,938,877 0 0 0
BENEFICIAL LIFE INSURANCE COMPANY 123,726 0 0 0
BRIGHTHOUSE LIFE INSURANCE COMPANY 44,857,793 0 0
0
C. M. LIFE INSURANCE COMPANY 6,604,522 0 0 0
CATHOLIC FINANCIAL LIFE 5,000 0 0 0
CATHOLIC ORDER OF FORESTERS 25,505 0 0 0
CHESAPEAKE LIFE INSURANCE COMPANY (THE) 5,022 0 0 0
CINCINNATI LIFE INSURANCE COMPANY (THE) 1,008 0 0 0
CMFG LIFE INSURANCE COMPANY 745,651 0 0 0
COMMONWEALTH ANNUITY AND LIFE INSURANCE COMPANY 458,292 0 0 0
CONTINENTAL GENERAL INSURANCE COMPANY 1,200 0 0 0
COUNTRY INVESTORS LIFE ASSURANCE COMPANY 2,163,617 0 0 0
COUNTRY LIFE INSURANCE COMPANY 25 0 0 0
DELAWARE LIFE INSURANCE COMPANY 38,280,065 1 1 22.12
EAGLE LIFE INSURANCE COMPANY 26,014,499 0 0 0
ELCO MUTUAL LIFE AND ANNUITY 259,595 0 0 0
EMC NATIONAL LIFE COMPANY 1,200 0 0 0
EQUITABLE FINANCIAL LIFE INSURANCE COMPANY 86,898,539 0 0 0
EQUITABLE FINANCIAL LIFE INSURANCE COMPANY OF AMERICA 17,170 0 0 0
EQUITRUST LIFE INSURANCE COMPANY 8,073,025 1 0 0
EVERENCE ASSOCIATION, INC. 80,915 0 0 0
FARM BUREAU LIFE INSURANCE COMPANY 21,939 0 0 0
FARMERS NEW WORLD LIFE INSURANCE COMPANY 753,399 0 0 0
FEDERATED LIFE INSURANCE COMPANY
16,000 0 0 0
FIDELITY & GUARANTY LIFE INSURANCE COMPANY 23,608,506 0 0 0
FIDELITY INVESTMENTS LIFE INSURANCE COMPANY 17,212,383 0 0 0
FIDELITY SECURITY LIFE INSURANCE COMPANY 8,847 0 0 0
FIRST CATHOLIC SLOVAK LADIES ASSOCIATION OF THE UNITED STATES OF AMERICA 75,100 0 0 0
FORETHOUGHT LIFE INSURANCE COMPANY 67,216,593 0 0 0
FUNERAL DIRECTORS LIFE INSURANCE COMPANY 245,590 0
0 0
GENWORTH LIFE AND ANNUITY INSURANCE COMPANY 233,558 0 0 0
GENWORTH LIFE INSURANCE COMPANY 6,200 0 0 0
GOLDEN RULE INSURANCE COMPANY 1,015 0 0 0
GOVERNMENT PERSONNEL MUTUAL LIFE INSURANCE COMPANY 725 0 0 0
GPM HEALTH AND LIFE INSURANCE COMPANY 111,219 0 0 0
GREAT AMERICAN LIFE INSURANCE COMPANY 19,758,083 0 0 0
GREAT SOUTHERN LIFE INSURANCE COMPANY 2,245 0 0 0
GREAT WESTERN INSURANCE COMPANY 189,467 0 0 0
GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY 58,745,734 0 0 0
GUARANTEE TRUST LIFE INSURANCE COMPANY 259 0 0 0
GUARANTY INCOME LIFE INSURANCE COMPANY 9,699,541 0 0 0
GUARDIAN INSURANCE & ANNUITY COMPANY, INC. (THE) 655,933 0 0 0
GUGGENHEIM LIFE AND ANNUITY COMPANY 17,727,984 0 0 0
HCC LIFE INSURANCE COMPANY 34,880 0 0 0
HOMESTEADERS LIFE COMPANY 32,848 0 0 0
HORACE MANN LIFE INSURANCE COMPANY 6,917,565 0 0 0
IA AMERICAN LIFE INSURANCE COMPANY 1,238 0 0
0
IDEALIFE INSURANCE COMPANY 52 0 0 0
INDEPENDENT ORDER OF FORESTERS 1,900 0 0 0
INTEGRITY LIFE INSURANCE COMPANY 6,318,388 0 0 0
Annuity Companies
2020
Premium
Total
Complaints
Confirmed
Complaints
Complaint
Index
JACKSON NATIONAL LIFE INSURANCE COMPANY 144,535,235 2
0 0
JEFFERSON NATIONAL LIFE INSURANCE COMPANY 11,250,955 0 0 0
JOHN ALDEN LIFE INSURANCE COMPANY 5,200 0 0 0
JOHN HANCOCK LIFE INSURANCE COMPANY (U.S.A.) 282,401 0 0 0
KANSAS CITY LIFE INSURANCE COMPANY 9,117,839 0 0 0
LAFAYETTE LIFE INSURANCE COMPANY (THE) 575,080 0 0 0
LIBERTY BANKERS LIFE INSURANCE COMPANY 840,778 0 0 0
LIFE INSURANCE COMPANY OF THE SOUTHWEST 1,538,381 0 0 0
LIFESECURE INSURANCE COMPANY 392 0 0 0
LINCOLN BENEFIT LIFE COMPANY 2,368,353 0 0 0
LINCOLN HERITAGE LIFE INSURANCE COMPANY 50 0 0 0
LINCOLN LIFE & ANNUITY COMPANY OF NEW YORK 155,166 0 0 0
LINCOLN LIFE ASSURANCE COMPANY OF BOSTON 42,352 0 0 0
LINCOLN NATIONAL LIFE INSURANCE COMPANY (THE) 124,562,210 0 0 0
LOYAL AMERICAN LIFE INSURANCE COMPANY 45 0 0 0
MADISON NATIONAL LIFE INSURANCE COMPANY, INC. 27,045 0 0 0
MANHATTAN LIFE INSURANCE COMPANY (THE) 1,244,554 0 0 0
MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY 74,063,203 0 0 0
METROPOLITAN LIFE INSURANCE COMPANY 900,524 0 0 0
METROPOLITAN TOWER LIFE INSURANCE COMPANY 113,862,751 0 0 0
MIDLAND NATIONAL LIFE INSURANCE COMPANY 29,400,442 1 0 0
MID-WEST NATIONAL LIFE INSURANCE COMPANY OF TENNESSEE 137 0 0 0
MINNESOTA LIFE INSURANCE COMPANY 4,490,139 0 0 0
MODERN WOODMEN OF AMERICA 1,107,970 0 0 0
MONY LIFE INSURANCE COMPANY 1,616 0
0 0
NASSAU LIFE AND ANNUITY COMPANY 1,562,971 0 0 0
NASSAU LIFE INSURANCE COMPANY 30,435 0 0 0
NATIONAL CATHOLIC SOCIETY OF FORESTERS 146,270 0 0
0
NATIONAL GUARDIAN LIFE INSURANCE COMPANY 638,952 0 0 0
NATIONAL LIFE INSURANCE COMPANY 21,057 0 0 0
NATIONAL WESTERN LIFE INSURANCE COMPANY 1,030,532 0 0 0
NATIONWIDE LIFE AND ANNUITY INSURANCE COMPANY 18,130,969 0 0 0
NATIONWIDE LIFE INSURANCE COMPANY 69,032,794 0 0 0
NEW ENGLAND LIFE INSURANCE COMPANY 25,564 0 0 0
NEW YORK LIFE INSURANCE AND ANNUITY CORPORATION 113,946,656 0 0 0
NEW YORK LIFE INSURANCE COMPANY 10,324,198 0 0 0
NORTH AMERICAN COMPANY FOR LIFE AND HEALTH INSURANCE 16,593,546 0 0 0
NORTHWESTERN MUTUAL LIFE INSURANCE CO 22,279,516 0 0 0
OCCIDENTAL LIFE INSURANCE COMPANY OF NORTH CAROLINA 84,840 0 0 0
OCEANVIEW LIFE AND ANNUITY COMPANY 6,836,467 0 0 0
OHIO NATIONAL LIFE INSURANCE COMPANY (THE) 716,608 0 0 0
OHIO STATE LIFE INSURANCE COMPANY 60,000 0 0 0
OXFORD LIFE INSURANCE COMPANY 8,663,044 0 0 0
PACIFIC LIFE INSURANCE COMPANY 56,362,102 0 0 0
PARKER CENTENNIAL ASSURANCE COMPANY 4,000 0 0 0
PENN MUTUAL LIFE INSURANCE COMPANY 2,018,536 0 0 0
PHL VARIABLE INSURANCE COMPANY 17,044 0 0 0
PIONEER MUTUAL LIFE INSURANCE COMPANY 21,398 0 0 0
POLISH NATIONAL ALLIANCE OF THE UNITED STATES
2,200 0 0 0
PRIMERICA LIFE INSURANCE COMPANY 629 0 0 0
PRINCIPAL LIFE INSURANCE COMPANY 28,572,328 1 0 0
PROTECTIVE LIFE INSURANCE COMPANY 20,919,923 0 0 0
PRUCO LIFE INSURANCE COMPANY 23,529,275 0 0 0
PRUDENTIAL ANNUITIES LIFE ASSURANCE CORPORATION 9,099,294 0 0 0
PRUDENTIAL INSURANCE COMPANY OF AMERICA 8,393,984 0
0 0
PURITAN LIFE INSURANCE COMPANY OF AMERICA 216,143 0 0 0
RELIANCE STANDARD LIFE INSURANCE COMPANY 2,703,884 0 0 0
RELIASTAR LIFE INSURANCE COMPANY 1,490,518 1 0 0
RIVERSOURCE LIFE INSURANCE COMPANY 41,104,834 1 1 20.6
ROYAL NEIGHBORS OF AMERICA 281,692 0 0 0
S.USA LIFE INSURANCE COMPANY, INC. 1,116,354 0 0 0
SAGICOR LIFE INSURANCE COMPANY 6,666,165 0 0 0
SAVINGS BANK MUTUAL LIFE INSURANCE COMPANY OF MASSACHUSETTS (THE) 90,000 0 0 0
SECURIAN LIFE INSURANCE COMPANY (37,589) 0 0 0
SECURITY BENEFIT LIFE INSURANCE COMPANY 86,265,611 0 0 0
SENTINEL SECURITY LIFE INSURANCE COMPANY 4,922,543 0 0 0
SENTRY LIFE INSURANCE COMPANY 11,887,333 0 0 0
SILAC INSURANCE COMPANY 11,089,802 0 0 0
SONS OF NORWAY 280,034 0 0 0
STANDARD INSURANCE COMPANY 7,638,466 0 0 0
STATE FARM LIFE INSURANCE COMPANY 4,406,732 0 0 0
STATE LIFE INSURANCE COMPANY (THE) 2,953,604 0 0
0
STATE MUTUAL INSURANCE COMPANY 241 0 0 0
STERLING INVESTORS LIFE INSURANCE COMPANY 4,000 0 0 0
Annuity Companies
2020
Premium
Total
Complaints
Confirmed
Complaints
Complaint
Index
SUNSET LIFE INSURANCE COMPANY OF AMERICA 10,636 0
0 0
SYMETRA LIFE INSURANCE COMPANY 69,051,602 0 0 0
TALCOTT RESOLUTION LIFE AND ANNUITY INSURANCE COMPANY 3,214,834 0 0 0
TALCOTT RESOLUTION LIFE INSURANCE COMPANY 2,208,798 1 0 0
TEACHERS INSURANCE AND ANNUITY ASSOCIATION OF AMERICA 113,297,739 0 0 0
THRIVENT FINANCIAL FOR LUTHERANS 26,275,313 0 0 0
TIAA-CREF LIFE INSURANCE COMPANY 2,064,221 0 0 0
TRANS WORLD ASSURANCE COMPANY 720 0 0 0
TRANSAMERICA FINANCIAL LIFE INSURANCE COMPANY 10,223 0 0 0
TRANSAMERICA LIFE INSURANCE COMPANY 29,990,918 0 0 0
UNIFIED LIFE INSURANCE COMPANY 103 0 0 0
UNION SECURITY INSURANCE COMPANY 20,570 0 0 0
UNITED AMERICAN INSURANCE COMPANY 400,463 0 0 0
UNITED FIDELITY LIFE INSURANCE COMPANY 2,271 0 0 0
UNITED HERITAGE LIFE INSURANCE COMPANY 1,533,998 0 0 0
UNITED LIFE INSURANCE COMPANY 106,198 0 0 0
UNITED OF OMAHA LIFE INSURANCE COMPANY 3,006,812 0 0 0
UNITED STATES LETTER CARRIERS MUTUAL BENEFIT ASSOCIATION 73,840 0 0 0
UNITED STATES LIFE INSURANCE COMPANY IN THE CITY OF NEW YORK (THE) 110,395 0 0 0
USAA LIFE INSURANCE COMPANY 24,206,687 0 0 0
VARIABLE ANNUITY LIFE INSURANCE COMPANY 87,106,312 0 0 0
VENERABLE INSURANCE AND ANNUITY COMPANY 519,468 0 0 0
VOYA RETIREMENT INSURANCE AND ANNUITY COMPANY 253,286,667 0 0 0
WASHINGTON NATIONAL INSURANCE COMPANY 21,532 0 0 0
WESTERN UNITED LIFE ASSURANCE COMPANY 36,168,155 0
0 0
WESTERN-SOUTHERN LIFE ASSURANCE COMPANY 30,964,398 0 0 0
WILCAC LIFE INSURANCE COMPANY 726 0 0 0
WOODMEN OF THE WORLD LIFE INSURANCE SOCIETY 57,221 0 0
0
ZURICH AMERICAN LIFE INSURANCE COMPANY 35,597 0 0 0